50W 12V Solar Panel
Price And Quantity
- Watt/Watts
- 10
- , Number
- 1600 INR
- 1500.00 - 1700.00 INR
Product Description
Product details
Current at max. power (Lmp) | 2.78 |
Country of Origin | Made in India |
Voltage at max. power (Vmp) | 18 |
Short circuit voltage (Isc) | 2.92 |
Open circuit voltage (Voc) | 21.6 |
Module effiency (%) | 13.13 |
Maximum power (Wp.) | 50 |
Max. system voltage (DC) | 600V |
Fill factor (%) | 70 - 76 |
Related Products
Contact Us
B No. A-74, First Floor, Okhla Industrial Area Phase-II, New Delhi, Delhi, 110020, India
Phone :+918035948491